In this page you will find a list of Clients that have Zerto and any pertinent information that you may need to support them
PHL-ZVM-VC3
EIP Management ZVM: https://phl-zvm-vc3.evolveip.net:9669/zvm#/
Customer ZSSP Portal: https://draas-east.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| Corporate Technologies Group | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| First Capirtal Bank of Texas | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| ForceOne | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Gallagher | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Great Hill | Onprem | Great Hill Partner | PHL-ZVM-VC3 | ||||
| Hematology (HOAPB) | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| Insight Credit Union | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| International Literacy | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Integrity Marketing | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Johnson Investments | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Kolb | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VCD03 | ||||
| Landman | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Luxury Mortgage | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||
| Malvern | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| MorningStar | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Pet Partners | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| PKFO Connor | Both | Zerto-PKF | PHL-ZVM-VC3 | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||
| Premier Product | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| Reserve Management | Onprem | PHL-ZVM-VC3 | RMG | PHL-ZVM-VC3 | BlueBridge Network | ||
| Southern Vet | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Sustainable Corrugated | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Thomas Scientific | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| TopRX | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||
| Ardmore | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Bilco | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Butz | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| EMG | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Mele | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| RANLife | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| Western Global | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Wiss | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 |
PHL-ZVM-VCD01
EIP Management ZVM: https://phl-zvm-vcd01.evolveip.net:9669/zvm#/
Customer ZSSP Portal: https://draas-phl01.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| DMW | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| Insights Now | Hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 | ||||
| Keel Point | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| Life Equity | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| NSM | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| Nuss | Hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 | ||||
| NVCGA | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| PetPartners | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| RXBenefits | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| South Alabama | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| Lightspeed | Hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 |
PHL-ZVM-VCD02
EIP Management ZVM: https://phl-zvm-vcd02.evolveip.net:9669/zvm#
Customer ZSSP Portal: https://draas-phl02.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|---|---|
| Conquer Credit | Hosted | LAS-ZVM-VCD03 | PHL-ZVM-VCD02 | ||||||
| CommonWealth CU | Hosted | LAS-ZVM-VCD03 | PHL-ZVM-VCD02 | ||||||
| ElaraCaring | Both | Elara | PHL-ZVM-VCD02 | MVN | PHL-ZVM-VCD02 | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | GLC | PHL-ZVM-VCD02 |
| FADavis | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||||
| Friedman | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||||
| Genji | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||||
| Hopewell | Onprem | Hopewell | PHL-ZVM-VCD02 | ||||||
| LBC | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD02 |
PHL-ZVM-VCD03
EIP Management ZVM: https://phl-zvm-vcd03.evolveip.net:9669/zvm#
Customer ZSSP Portal: https://draas-phl03.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| Crider | Onprem | Crider 2 | PHL-ZVM-VCD03 | ||||
| TopRX | Hosted | PHL-ZVM-VCD03 | LAS-ZVM-VC4 | ||||
| CFG Bank | LAS-ZVM-VCD03 | ||||||
| CSEA | Onprem | PHL-ZVM-VCD03 | |||||
| TRC Insights | Hosted | PHL-ZVM-VCD03 | LAS-ZVM-VCD03 |
LAS-ZVM-VC4
EIP Management ZVM: https://las-zvm-vc4.evolveip.net:9669/zvm#/
Customer ZSSP Portal: https://draas-west.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| Cortland | Onprem | Cortland Capital | LAS-ZVM-VC4 | Cortland | LAS-ZVM-VC4 | ||
| Corporate Technologies Group | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Peterson Management | Onprem | PMLLC NYC | LAS-ZVM-VC4 | ||||
| First Capirtal Bank of Texas | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| ForceOne | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Gallagher | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Hematology (HOAPB) | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Insight Credit Union | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| International Literacy | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Integrity Marketing | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| JH Kelly | Onprem | Longview | LAS-ZVM-VC4 | ||||
| Johnson Investments | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Landman | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Life Equity | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| Luxury Mortgage | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||
| Malvern | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Morning Star | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| PetPartners | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||
| PKFO Connor | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Premier Product | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| RX Benefits | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| Schwartz Farm | Onprem | SchwartzFarms | LAS-ZVM-VC4 | ||||
| Southern Alabama University | Hosted | PHL-ZVM-VCD01 | LAS-ZVM-VC4 | ||||
| Southern Vet | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Sustainable Corrugated | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Thomas Scientific | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| TopRX | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||
| Ardmore | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Bilco | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Butz | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| EMG | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Mele | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| RANLife | Hosted | LAS-ZVM-VC4 | PHL-ZVM-VC3 | ||||
| The Outdoor Group | Onprem | TOG-North | LAS-ZVM-VC4 | ||||
| Western Global | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| Wiss | Hosted | PHL-ZVM-VC3 | LAS-ZVM-VC4 | ||||
| MTI America | Onprem | MTI America | LAS-ZVM-VC4 |
LAS-ZVM-VCD02
EIP Management ZVM: https://las-zvm-vcd02.evolveip.net:9669/zvm#/
Customer ZSSP Portal: https://draas-las02.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| Dedicated Computing | onprem | Dedicated Computing | LAS-ZVM-VCD02 | ||||
| DMW | hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| InsightsNow | hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 | ||||
| Keel Point | hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| LBC | hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD02 | ||||
| NSM | hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| Nuss | hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 | ||||
| NVCJA | hosted | PHL-ZVM-VCD01 | LAS-ZVM-VCD02 | ||||
| Rybovich | hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD02 | ||||
| St. James Sheriff | onprem | StJames-On-Prem | LAS-ZVM-VCD02 | ||||
| Lightspeed | hosted | LAS-ZVM-VCD02 | PHL-ZVM-VCD01 |
LAS-ZVM-VCD03
EIP Management ZVM: https://las-zvm-vcd03.evolveip.net:9669
Customer ZSSP Portal: https://draas-las03.evolveip.net/
| Client Name | Hosted or Onprem? | Source Location | Target Location | Source Location | Target Location | Source Location | Target Location |
|---|---|---|---|---|---|---|---|
| Amesbury Truth | Onprem | Amesbury Truth | LAS-ZVM-VCD03 | ||||
| City of Albany | Onprem | COA - On-prem | LAS-ZVM-VCD03 | ||||
| Conquer Credit | Hosted | LAS-ZVM-VCD03 | PHL-ZVM-VCD02 | ||||
| CommonWealth CU | Both | LAS-ZVM-VCD03 | PHL-ZVM-VCD02 | Commonwealth | LAS-ZVM-VCD03 | ||
| Divco | Onprem | vsphere.local | LAS-ZVM-VCD03 | ||||
| Elara | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||
| FA Davis | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||
| Friedman | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||
| Genji | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||
| Kolb | Hosted | PHL-ZVM-VCD02 | LAS-ZVM-VCD03 | ||||
| Marco | Onprem | Marco On-Prem | LAS-ZVM-VCD03 |