When logging in to any of the accounts listed below, use https://ecs-apps.voip.evolveip.net/AppPortal/Default.cshtml?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t= and add the client link after the =
Additional Account information/link can be found here: G:\Product Development\XTIUMContact Suite\Israel Dev Team\Customers\Links
| Customer | Org Prefix | Link | Notes |
|---|---|---|---|
| ABC Home Medical | 1182 | 06d4e644-af1a-419e-ae50-87d40200493a | |
| ABS (ARMS) | 1203 | fc3604aa-9284-44e7-b592-923ceba5baa3 | |
| AireSpring | 1030 | b8a8f415-ef62-4514-900f-a5aec7439a54 | |
| American Banker Assoc | 1193 | 5f8dde4c-7f2b-49a2-87e7-82cc8e08c902 | |
| American Society of Appraisers | 1186 | d64823fa-6f8b-4e82-bc96-209422aabbae | |
| Anexeon | |||
| Apria | 1152 | e83efd07-1871-4d3e-b4a8-849ca0d63494 | |
| Benefits Data Trust | 1198 | 685f574b-6ac7-495b-ad72-675add91c1fd | |
| BlackHole | 1000 | a2b65b12-dca4-494c-bd88-c4c36c94e342 | |
| Bridger Insurance | 1195 | 6b91c2ff-38e0-44c2-a08c-92f600dc4b59 | |
| Converge One | 1176 | 387d112b-ec1d-4560-bb2a-2a3dab0ccc1d | |
| Crystal | Not Active Yet | ||
| D1UP | Not Active Yet | ||
| DCT | 1171 | 959c51af-df5f-40eb-8ea2-f070298e067e | |
| Delta | Not Active Yet | ||
| Devereux Foundation | 1013 | ef8fa2b0-5147-449a-8c51-8858a2ba5f21 | |
| Firstsource | 1146 | e90d5df2-f98b-4c15-8814-4ed8a1817ddf | |
| FragranceX.com | 70b27281-973b-42fd-930d-7bdacf8d05d9 | Canceled? | |
| Four Seasons (Serenite) | 1199 | deb0a470-579d-4e59-8dc6-8fb510778af8 | |
| GetInsured | |||
| Global B2B | |||
| Global Healthcare Resource | |||
| GPHA | 1185 | 65dd6b13-2c01-423e-998f-5e7011a7efd1 | |
| Hardinge | d7246a86-5863-4e55-94e2-d3e5cafd4d49 | ||
| HealthTech Receivables Mgmt | |||
| Inmate Calling Solutions | dab17440-7099-47e1-af8c-c900e1aecbb3 | ||
| Integrated Labor Solutions | |||
| KePro | b2c7073a-7154-4ea5-a6d6-5b12ecc6c06a | ||
| Maryland Telephone | |||
| Med Atlantic | |||
| Medicol | 1180 | 2a627e0a-1bf8-4319-a651-0f455a7f8233 | |
| National Sales Partners | 6856dc6c-6247-444f-b77a-53b932016ba8 | ||
| Nuss | |||
| Oakworks | |||
| Open Top Sightseeing | 1b896a11-40fd-4154-8b2a-27a6edac579f | ||
| Pleio Health | e7a969e4-e14e-457c-873f-7a121bcd4309 | ||
| Slavic401K | 596245a8-9bb7-45ba-b193-beb1af1c7d59 | ||
| Solar Incentive Programs | |||
| TDS | |||
| The Arc | |||
| TMS | |||
| Travel Equity Partners | 5b6ac6dc-db8d-4ecf-a6c4-c0fd488f2be5 | ||
| Trilogy Education Services | |||
| USA Fulfillment | |||
| Visiting Nurse Service of NY | 1179 | 2e7141d1-70a4-42fa-83c4-a7267617925e |
Dynamite West - https://app.airecontact.com/AppPortal/Default.cshtml?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=63883027-dd13-432f-8804-2dce95abcb87
Four Seaons (Serenite at Camelback) - https://ecs-apps.voip.evolveip.net/AppPortal/Default.cshtml?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=deb0a470-579d-4e59-8dc6-8fb510778af8
National Sales - https://ecs-apps.voip.evolveip.net/AppPortal/Default.cshtml?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=6856dc6c-6247-444f-b77a-53b932016ba8
OpenTop Tours - https://ecs-apps.voip.evolveip.net/AppPortal/Default.cshtml?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=1b896a11-40fd-4154-8b2a-27a6edac579f
Travel Equity - https://ecs-apps.voip.evolveip.net/AppPortal?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=5b6ac6dc-db8d-4ecf-a6c4-c0fd488f2be5
ABC Home Medical - https://ecs-apps.voip.evolveip.net/AppPortal?ua=a12f72d1-ee8b-44fb-b693-ad79636fee2e&t=06d4e644-af1a-419e-ae50-87d40200493a